FIRE PUMP TECH, LLCNFPA CERTIFIED FIRE PUMP PROFESSIONALS
305 North Main StreetPhone: 267.371.3050
Topton, PA 19562Email: pumptech@hotmail.com

ARMSTRONG UL LISTED / FM APPROVED FIRE PUMPS  
HSC Diesel Model 10x8x11HF - 12x8x18F / Performance Curves and Cut Sheets

Flow (GPM) Model Number Performance Curves Data Sheets Brochures
2,000 10x8x11 HF 45 - 54 psi (1780 RPM)
2,000 10x8x11 HF 59 - 80 psi (2100 RPM)
2,000 10x8x14 LF 61 - 85 psi (2100 RPM)
2,000 10x8x14 HF 60 - 91 psi (1780 RPM)
2,000 10x8x14 HF 73 - 130 psi (2100 RPM)
2,000 10x8x14 HF 95 - 153 psi (2350 RPM)
2,500 10x8x14 HF 80 - 85 psi (1780 RPM)
2,500 10x8x14 HF 91 - 127 psi (2100 RPM)
2,500 10x8x14 HF 108 - 149 psi (2350 RPM)
2,000 12x8x18 F 89 - 138 psi (1780 RPM)
2,500 12x8x18 F 84 - 135 psi (1780 RPM)
3,000 12x8x18 F 79 - 131 psi (1780 RPM)

Vertical Inline Horizontal Split Case End Suction Vertical Turbines (Electric) Diesel Fire Pumps
Home Fire Pump Controls Service
Contact Us Resources, help pages and FAQ's Testing