FIRE PUMP TECH, LLCNFPA CERTIFIED FIRE PUMP PROFESSIONALS
305 North Main StreetPhone: 267.371.3050
Topton, PA 19562Email: pumptech@hotmail.com
ARMSTRONG UL LISTED / FM APPROVED FIRE PUMPS  
Horizontal Split Case Electric Fire Pump Selection / Performance Curves and Cut Sheets
Flow (GPM) Model Number Performance Curves Data Sheets Brochures
750 8x6x16F 64 - 116 psi
1,000 8x6x16F 61 - 114 psi
1,250 8x6x12.5 HF 40 - 73 psi
1,250 8x6x16F 57 - 112 psi
1,250 8x6x10 LF 89 - 177 psi
1,250 8x6x12.5 LF 140 - 256 psi
1,500 8x6x12.5 HF 50 - 72 psi
1,500 8x6x15 MF 50 - 103 psi
1,500 8x6x16F 72 - 107 psi
1,500 8x6x15 HF 75 - 112 psi
1,500 8x6x10 LF 109 - 170 psi
1,500 8x6x12.5 LF 178 - 246 psi
2,000 8x6x15 HF 70 - 107 psi
2,000 8x6x15 MF 80 - 96 psi

Vertical Inline Horizontal Split Case End Suction Vertical Turbines (Electric) Diesel Fire Pumps
Home Fire Pump Controls Service
Contact Us Resources, help pages and FAQ's Testing