FIRE PUMP TECH, LLCNFPA CERTIFIED FIRE PUMP PROFESSIONALS
305 North Main StreetPhone: 267.371.3050
Topton, PA 19562Email: pumptech@hotmail.com

ARMSTRONG UL LISTED / FM APPROVED FIRE PUMPS  
HSC Diesel 6x5x15 F / Performance Curves and Cut Sheets

Flow (GPM) Model Number Performance Curves Data Sheets Brochures
1,000 6x5x15 F 51 - 96 psi (1780 RPM)
1,000 6x5x15 F 75 - 137 psi (2100 RPM)
1,250 6x5x15 F 75 - 92 psi (1790 RPM)
1,250 6x5x15 F 77 - 133 psi (2100 RPM)
1,250 6x5x15 F 90 - 170 psi (2350 RPM)
1,250 6x5x15 F 116 - 212 psi (2600 RPM)
1,250 6x5x15 F 136 - 205 psi (2800 RPM)
1,500 6x5x15 F 122 - 164 psi (2350 RPM)
1,500 6x5x15 F 122 - 206 psi (2600 RPM)
1,500 6x5x15 F 128 - 197 psi (2800 RPM)

Vertical Inline Horizontal Split Case End Suction Vertical Turbines (Electric) Diesel Fire Pumps
Home Fire Pump Controls Service
Contact Us Resources, help pages and FAQ's Testing