FIRE PUMP TECH, LLCNFPA CERTIFIED FIRE PUMP PROFESSIONALS
305 North Main StreetPhone: 267.371.3050
Topton, PA 19562Email: pumptech@hotmail.com

ARMSTRONG UL LISTED / FM APPROVED FIRE PUMPS  
HSC Diesel model 8x6x10LF - 8x6x12.5HF / Performance Curves and Cut Sheets

Flow (GPM) Model Number Performance Curves Data Sheets Brochures
1,000 8x6x10 LF 60 - 93 psi (2600 RPM)
1,000 8x6x10 LF 65 - 129 psi (3000 RPM)
1,250 8x6x10 LF 77 - 125 psi (3000 RPM)
1,500 8x6x10 LF 100 - 119 psi (3000 RPM)
1,250 8x6x12.5 LF 125 - 195 psi (3000 RPM)
1,250 8x6x12.5 MF 51 - 78 psi (2350 RPM)
1,500 8x6x12.5 MF 72 - 98 psi (2350 RPM) 83 - 126 psi (2600 RPM)
1,250 8x6x12.5 HF 40 - 73 psi (1780 RPM)
1,250 8x6x12.5 HF 58 - 106 psi (2100 RPM) 76 - 134 psi (2350 RPM)
1,500 8x6x12.5 HF 50 - 72 psi (1780 RPM)
1,500 8x6x12.5 HF 53 - 103 psi (2100 RPM) 72 - 130 psi (2350 RPM)

Vertical Inline Horizontal Split Case End Suction Vertical Turbines (Electric) Diesel Fire Pumps
Home Fire Pump Controls Service
Contact Us Resources, help pages and FAQ's Testing