FIRE PUMP TECH, LLCNFPA CERTIFIED FIRE PUMP PROFESSIONALS
305 North Main StreetPhone: 267.371.3050
Topton, PA 19562Email: pumptech@hotmail.com

ARMSTRONG UL LISTED / FM APPROVED FIRE PUMPS  
End Suction Diesel Model 8x6x13 FM / Performance Curves and Cut Sheets

Flow (GPM) Model Number Performance Curves Data Sheets Brochures
1,000 8x6x13 FM 57 - 99 psi (2100 RPM)
1,000 8x6x13 FM 90 - 154 psi (2600 RPM)
1,000 8x6x13 FM 116 - 159 psi (2945 RPM)
1,250 8x6x13 FM 54 - 96 psi (2100 RPM)
1,250 8x6x13 FM 87 - 151 psi (2600 RPM)
1,250 8x6x13 FM 114 - 156 psi (2945 RPM)
1,500 8x6x13 FM 83 - 147 psi (2600 RPM)
1,500 8x6x13 FM 110 - 152 psi (2945 RPM)
1,750 8x6x13 FM 106 - 147 psi (2945 RPM)

Vertical Inline Horizontal Split Case End Suction Vertical Turbines (Electric) Diesel Fire Pumps
Home Fire Pump Controls Service
Contact Us Resources, help pages and FAQ's Testing