FIRE PUMP TECH, LLCNFPA CERTIFIED FIRE PUMP PROFESSIONALS
305 North Main StreetPhone: 267.371.3050
Topton, PA 19562Email: pumptech@hotmail.com

ARMSTRONG UL LISTED / FM APPROVED FIRE PUMPS  
Vertical Turbine Diesel Fire Pump Selection / Performance Curves and Cut Sheets
Capacities range from 250 to 5,000 US gpm, with pressure boosts from 40 to 500 psi.
Flow (GPM) Pressure (PSI) Model Number Performance Curves Data Sheets Brochures
250 60 - 188 4x8H_VTF
500 65 - 254 6X10H_VTF
750 68 - 500 8X12M_VTF
1,000 66 - 404 8x14M_VTF
1500 70 - 303 8X12H_VTF
2,000 63 - 264 10X15H_VTF
2,500 65 - 222 10X16M_VTF
3,000 96 - 230 12X18L_VTF
3,500 112 - 232 12X18M_VTF
4,000 111 - 188 12X18H_VTF
4,500 105 - 277 14X19H_VTF
5,000 60 - 264 14X19H_VTF

Home Fire Pump Controls Service
Contact Us Resources, help pages and FAQ's Testing