FIRE PUMP TECH, LLCNFPA CERTIFIED FIRE PUMP PROFESSIONALS
305 North Main StreetPhone: 267.371.3050
Topton, PA 19562Email: pumptech@hotmail.com

ARMSTRONG UL LISTED / FM APPROVED FIRE PUMPS  
End Suction Diesel Model 8x5x11.5 FM / Performance Curves and Cut Sheets

Flow (GPM) Model Number Performance Curves Data Sheets Brochures
500 8x5x11.5 FM 40 - 52 psi (1780 RPM) 49 - 73 psi (2100 RPM)
500 8x5x11.5 FM 63 - 93 psi (2350 RPM)
750 8x5x11.5 FM 40 - 50 psi (1780 RPM) 46 - 72 psi (2100 RPM)
750 8x5x11.5 FM 60 - 91 psi (2350 RPM) 73 - 112 psi (2600 RPM)
750 8x5x11.5 FM 86 - 131 psi (2800 RPM) 100 - 151 psi (3000 RPM)
1,000 8x5x11.5 FM 55 - 88 psi (2350 RPM) 69 - 110 psi (2600 RPM)
1,000 8x5x11.5 FM 82 - 129 psi (2800 RPM) 96 - 149 psi (3000 RPM)
1,250 8x5x11.5 FM 84 - 105 psi (2600 RPM) 92 - 125 psi (2800 RPM)
1,250 8x5x11.5 FM 90 - 145 psi (3,000 RPM)
1,500 8x5x11.5 FM 118 - 139 psi (3,000 RPM)

Vertical Inline Horizontal Split Case End Suction Vertical Turbines (Electric) Diesel Fire Pumps
Home Fire Pump Controls Service
Contact Us Resources, help pages and FAQ's Testing